Type of event: | Rehearsal |
Start time: | 6:45pm |
Venue: | Bramston Park Mattingleys Approach, Burns Beach WA 6028 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Bump in | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Physical warm-ups | 5 | Janet Morris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Vocal warm-ups | 10 | Kali Caramia | and Helen Bolton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Rehearse song | Brand New Shoes (F) | 15 | Kali Caramia | Last rehearsal before Peter Moyes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45pm | Rehearse song | Happy Together (G) | 15 | Kali Caramia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Rehearse song | Sweet Dreams Are Made Of This (Dmin) | 10 | Kali Caramia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Rehearse song | Christmas Day (The North Wind) (B♭) | 10 | Kali Caramia | Review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Rehearse song | Christmas Time is Here (F) | 10 | Kali Caramia | Review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Rehearse song | Feliz Navidad (A) | 10 | Kali Caramia | Review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Rehearse song | Happy Christmas, War is Over (A) | 10 | Kali Caramia | Review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50pm | Rehearse song | Have Yourself A Merry Christmas (A♭) | 10 | Kali Caramia | Review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Rehearse song | Mary's Boy Child (F) | 10 | Kali Caramia | Review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10pm | Rehearse song | The Little Drummer Boy/Peace on Earth (C) | 10 | Kali Caramia | Review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20pm | Rehearse song | 10 | any other carols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30pm | Rehearse song | Fight Song (G) | 5 | Kali Caramia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35pm | Announcements | 10 | Sonia Moyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 180 minutes; Finish time: 9:45pm |