Type of event: | Open Rehearsal |
Start time: | 6:45pm |
Venue: | 66 Constellation Drive Ocean Reef WA |
Description: |
Indian Blue Chorus Open RehearsalDate/Time: Tuesday, 11 February 2025, 7:15–9:45 PMVenue: Beaumaris Community Centre Address: 66 Constellation Dr, Ocean Reef WA 6027 Contact Email: [ibcmembership34@gmail.com](mailto:ibcmembership34@gmail.com) Join us on Tuesday, 11 February 2025, for a special evening of singing, connection, and fun! This is your chance to see what Indian Blue Chorus is all about and discover if we’re the singing group you’ve been looking for. What to Expect
If you’re inspired by the night and want to learn about our audition process, we’ll provide all the details you need. We’d love to see you there and can’t wait to meet you! 🎶 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Bump in | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Introduce group | 5 | Barb Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Physical warm-ups | 5 | Jos Brash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:25pm | Skill-building | 15 | Adrian Gimpel | Get on risers in sections, warmups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Other | 10 | Adrian Gimpel | Icebreaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Perform song | Weather with You (G) | 5 | Adrian Gimpel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Perform song | Sweet Dreams Are Made Of This (Dmin) | 5 | Adrian Gimpel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Teach song | 25 | Adrian Gimpel | Dance In the Rain round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25pm | Break | 5 | Adrian Gimpel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Teach song | 25 | Adrian Gimpel | Tag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55pm | Other | 5 | Adrian Gimpel | IBC next 18 months highlights; auditioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Other | 5 | Barb Turner | About auditioning with IBC, join us for supper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05pm | Socialising | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 140 minutes; Finish time: 9:05pm |